Premium Slurry Conveyor

Professionals In Size Reduction Technology

Salient Features

  • Continues Duty
  • Quick opening provision or Bolted
  • Shaft seal gland Packing
  • Provision for water addition
  • Low RPM Design. Ac Frequency Variable drive
  • M.O.C : SS – 304. (OPTIONAL)

Technical Specifications

Horizontal Scroll Table
MODEL FLOUR MT/HR WATER LITER/HR TOTAL SLURRY/HR. DIAMETER OF SCREW IN MM H.P. M.O.C.
PFSC - 6 1 MT 2500 to 4000 Ltr. 3500 to 5000 Ltr. 150 mm 2 SS - 304
PFSC - 8 2.5 MT 6250 to 10000 Ltr. 8750 to 12500 Ltr. 200 mm 2 SS - 304
PFSC - 8 4 MT 10000 to 16000 Ltr. 14000 to 20000 Ltr. 200 mm 3 SS - 304
PFSC - 10 6 MT 15000 to 24000 Ltr. 21000 to 30000 Ltr. 250 mm 3 SS - 304
PFSC - 12 8 MT 20000 to 32000 Ltr. 28000 to 40000 Ltr. 300 mm 3 SS - 304
PFSC - 12 10 MT 25000 to 40000 Ltr. 35000 to 50000 Ltr. 300 mm 5 SS - 304

Get a Quote for Premium Slurry Conveyor