Salient Features
- Material of Construction:
Carbon Steel Stainless Steel 304 and 316 - Surface Coatings:
Red oxide primer, grey enamel paint, epoxy paint, corrossion resistant paint pvc, teflon, rubber etc. - Flexible Sleeve:
Grey neoprene, food quality white neoprene, viton etc. with canvas, nylon, fibre glass reinforcement. - Gyrator:
Electromechanical-415 V, 3Ph, 50 Hz, Class B & F insulation. And any other as required
Construction of Bin Activator
Premium Bin Activator Is The Most Economical Yet Crucial Piece Of The Equipment For Smooth Functioning Of Material Handling/processing Plants.
All Are Aware Of The Fact That How Much Frustrating And Heavily Expensive It Is To Have Tons Of Material Stored In A Silo/bin That Refuses To Flow Out Readily, On Demand.
Premium Bin Activator Consist Of A Specially Profiled Discharge Head With A Baffle, Above And In Line With The Discharge Opening. It Is Flexibly Hung From Support Ring By Means Of A Number Of Hangers. A Specially Engineered. Gyrator Is Mounted On The Discharge Head To Import High Frequency Low Amplitude Vibrations.
These Vibrations Are Isolated From The Support Ring By Inbuilt Isolators. Bellow Type Sealing Sleeves On Upper And Lower Ends Ensure That There Is No Spillage Of Material.
Technical Specifications
MODEL | H.P. | YO | ZO | A | B | C | H | L | X |
---|---|---|---|---|---|---|---|---|---|
PBA - 45 | 0.5 | 12 | 510 | 558 | 450 | 150 | 370 | 451 | 12 |
PBA - 60 | 0.5 | 12 | 660 | 708 | 600 | 150 | 425 | 542 | 12 |
PBA - 75 | 0.75 | 12 | 810 | 858 | 750 | 150 | 476 | 617 | 18 |
PBA - 90 | 1 | 14 | 980 | 1038 | 900 | 200 | 603 | 749 | 19 |
PBA - 120 | 1.5 | 14 | 1280 | 1338 | 1200 | 250 | 698 | 963 | 24 |
PBA - 150 | 1.5 | 14 | 1580 | 1638 | 1500 | 250 | 875 | 1113 | 30 |
PBA - 180 | 2 | 14 | 1880 | 1938 | 1800 | 250 | 986 | 1263 | 36 |
PBA - 210 | 3 | 18 | 2200 | 2276 | 2100 | 300 | 1207 | 1434 | 36 |
PBA - 240 | 3 | 18 | 2500 | 2576 | 2400 | 300 | 1349 | 1616 | 42 |
PBA - 300 | 5 | 18 | 3100 | 3176 | 3000 | 300 | 1573 | 2011 | 48 |
PBA - 360 | 5 | 18 | 3700 | 3776 | 3600 | 300 | 1796 | 2311 | 54 |
Specifications & Designs are subject to change without notice for any additional improvement